
סינגפור
* שערי המרה להמחשה בלבד, מבוססים על שער ECB. בפועל יחולו עמלות המרה.
נכסים בסינגפור
תשואה לפי שכונה — סינגפור
השוואת השקעות ברמת מיקרו-אזור — CASABROVA
| שכונה | מחיר/מ"ר | תשואת STR | סטטוס STR | אופי |
|---|---|---|---|---|
| ניוטון | SGD 22,751–SGD 35,616 (₪52,339–₪81,936) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Newton. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| פסיר ריס | SGD 12,865–SGD 22,751 (₪29,597–₪52,339) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Pasir Ris. HDB town price band: S$6,450-S$7,130/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | |
| פאיה לבר | SGD 15,831–SGD 24,742 (₪36,420–₪56,921) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Paya Lebar. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| JLD | — | — | לא ידוע | |
| Changi / East Coast | — | — | לא ידוע | |
| סיטי הול | SGD 21,762–SGD 33,639 (₪50,064–₪77,388) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D06; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$22,000-S$34,000/sqm before EUR storage conversion. | |
| בדוק | SGD 14,843–SGD 25,731 (₪34,146–₪59,195) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D16; URA planning anchor Bedok. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$15,000-S$26,000/sqm before EUR storage conversion. | |
| קלמנטי | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D05; URA planning anchor Clementi. HDB town price band: S$6,180-S$9,030/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| Core Central Region | — | — | לא ידוע | |
| Districts 19-21 | — | — | לא ידוע | |
| Districts 9-11 | — | — | לא ידוע | |
| איסט קוסט | SGD 18,797–SGD 32,651 (₪43,242–₪75,114) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Bedok / Marine Parade. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| Jurong / Woodlands | — | — | לא ידוע | |
| הוגאנג | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Hougang. HDB town price band: S$6,590-S$7,590/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| סמבוואנג | SGD 10,888–SGD 18,797 (₪25,049–₪43,242) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Sembawang. HDB town price band: S$5,640-S$7,760/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| Jurong Lake District | — | — | לא ידוע | |
| Outside Central Region | — | — | לא ידוע | |
| Rest of Central Region | — | — | לא ידוע | |
| אלכסנדרה | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah / Queenstown. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| טואה פאיוה | SGD 17,808–SGD 27,708 (₪40,968–₪63,743) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Toa Payoh. HDB town price band: S$5,870-S$10,000/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| אורצ'רד | SGD 31,662–SGD 47,493 (₪72,840–₪109,259) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$32,000-S$48,000/sqm before EUR storage conversion. | |
| שער ג'ורונג | SGD 16,820–SGD 28,697 (₪38,694–₪66,017) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$17,000-S$29,000/sqm before EUR storage conversion. | |
| אנג מו קיו | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Ang Mo Kio. HDB town price band: S$6,450-S$8,280/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| בישן | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Bishan. HDB town price band: S$8,720-S$8,870/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| בוקיט תימה | SGD 25,731–SGD 41,562 (₪59,195–₪95,615) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Bukit Timah. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| קיירנהיל | SGD 27,708–SGD 42,551 (₪63,743–₪97,889) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| מפרץ מרינה | SGD 29,685–SGD 44,528 (₪68,291–₪102,437) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$30,000-S$45,000/sqm before EUR storage conversion. | |
| בוגיס | SGD 19,785–SGD 31,662 (₪45,516–₪72,840) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D07; URA planning anchor Rochor / Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$20,000-S$32,000/sqm before EUR storage conversion. | |
| גיילאנג | SGD 15,831–SGD 24,742 (₪36,420–₪56,921) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Geylang. HDB town price band: S$5,660-S$8,010/sqm. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| ג'ורונג איסט | SGD 15,831–SGD 26,719 (₪36,420–₪61,469) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$16,000-S$27,000/sqm before EUR storage conversion. | |
| קאלאנג | SGD 17,808–SGD 27,708 (₪40,968–₪63,743) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Kallang. HDB town price band: S$6,760-S$9,490/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| פונגול | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Punggol. HDB town price band: S$6,560-S$8,070/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| ג'ורונג ווסט | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong West. HDB town price band: S$5,680-S$6,150/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| סנגקאנג | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Sengkang. HDB town price band: S$6,370-S$8,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| לייקסייד | SGD 14,843–SGD 24,742 (₪34,146–₪56,921) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East / Jurong West. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$15,000-S$25,000/sqm before EUR storage conversion. | |
| מרין פארייד | SGD 18,797–SGD 32,651 (₪43,242–₪75,114) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Marine Parade. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| סרנגון | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Serangoon. HDB town price band: S$6,950-S$7,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| טמפינס | SGD 12,865–SGD 22,751 (₪29,597–₪52,339) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Tampines. HDB town price band: S$7,040-S$7,550/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | |
| נובנה | SGD 22,751–SGD 35,616 (₪52,339–₪81,936) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Novena. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| קווינסטאון | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Queenstown. HDB town price band: S$6,320-S$10,730/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| ראפלס פלייס | SGD 25,731–SGD 38,596 (₪59,195–₪88,792) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$39,000/sqm before EUR storage conversion. | |
| ריבר ואלי | SGD 27,708–SGD 42,551 (₪63,743–₪97,889) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor River Valley. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| טנגלין | SGD 25,731–SGD 41,562 (₪59,195–₪95,615) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Tanglin. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| טנג'ונג פאגאר | SGD 24,742–SGD 37,593 (₪56,921–₪86,484) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D02; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$25,000-S$38,000/sqm before EUR storage conversion. | |
| טיונג בהרו | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| וודלנדס | SGD 9,900–SGD 17,808 (₪22,775–₪40,968) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D25; URA planning anchor Woodlands. HDB town price band: S$5,910-S$6,930/sqm. Private investor display band: S$10,000-S$18,000/sqm before EUR storage conversion. | |
| יישון | SGD 10,888–SGD 18,797 (₪25,049–₪43,242) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Yishun. HDB town price band: S$6,080-S$6,380/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| צ'אנגי | SGD 11,877–SGD 20,774 (₪27,323–₪47,790) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D17; URA planning anchor Changi. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$12,000-S$21,000/sqm before EUR storage conversion. | |
| סנטוסה קוב | SGD 17,808–SGD 34,628 (₪40,968–₪79,662) | — | STR אסור 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D04; URA planning anchor Southern Islands / Sentosa. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$18,000-S$35,000/sqm before EUR storage conversion. |
טווחי התשואה והמחיר הם אומדני מחקר AI פנימיים ממקורות נדל"ן ציבוריים (Tranio, Investropa, Globes ועוד), ומתעדכנים רבעונית. אלה אינם נתוני מקור ראשוני.
אזורי ההשקעה בסינגפור
ניוטון
מחיר מ- SGD 22,751/m² (₪52,339/m²)
פסיר ריס
מחיר מ- SGD 12,865/m² (₪29,597/m²)
פאיה לבר
מחיר מ- SGD 15,831/m² (₪36,420/m²)
JLD
Changi / East Coast
סיטי הול
מחיר מ- SGD 21,762/m² (₪50,064/m²)
בדוק
מחיר מ- SGD 14,843/m² (₪34,146/m²)
קלמנטי
מחיר מ- SGD 16,820/m² (₪38,694/m²)
Core Central Region
Districts 19-21
Districts 9-11
איסט קוסט
מחיר מ- SGD 18,797/m² (₪43,242/m²)
Jurong / Woodlands
הוגאנג
מחיר מ- SGD 13,854/m² (₪31,872/m²)
סמבוואנג
מחיר מ- SGD 10,888/m² (₪25,049/m²)
Jurong Lake District
Outside Central Region
Rest of Central Region
אלכסנדרה
מחיר מ- SGD 19,785/m² (₪45,516/m²)
טואה פאיוה
מחיר מ- SGD 17,808/m² (₪40,968/m²)
אורצ'רד
מחיר מ- SGD 31,662/m² (₪72,840/m²)
שער ג'ורונג
מחיר מ- SGD 16,820/m² (₪38,694/m²)
אנג מו קיו
מחיר מ- SGD 16,820/m² (₪38,694/m²)
בישן
מחיר מ- SGD 16,820/m² (₪38,694/m²)
בוקיט תימה
מחיר מ- SGD 25,731/m² (₪59,195/m²)
קיירנהיל
מחיר מ- SGD 27,708/m² (₪63,743/m²)
מפרץ מרינה
מחיר מ- SGD 29,685/m² (₪68,291/m²)
בוגיס
מחיר מ- SGD 19,785/m² (₪45,516/m²)
גיילאנג
מחיר מ- SGD 15,831/m² (₪36,420/m²)
ג'ורונג איסט
מחיר מ- SGD 15,831/m² (₪36,420/m²)
קאלאנג
מחיר מ- SGD 17,808/m² (₪40,968/m²)
פונגול
מחיר מ- SGD 13,854/m² (₪31,872/m²)
ג'ורונג ווסט
מחיר מ- SGD 13,854/m² (₪31,872/m²)
סנגקאנג
מחיר מ- SGD 13,854/m² (₪31,872/m²)
לייקסייד
מחיר מ- SGD 14,843/m² (₪34,146/m²)
מרין פארייד
מחיר מ- SGD 18,797/m² (₪43,242/m²)
סרנגון
מחיר מ- SGD 13,854/m² (₪31,872/m²)
טמפינס
מחיר מ- SGD 12,865/m² (₪29,597/m²)
נובנה
מחיר מ- SGD 22,751/m² (₪52,339/m²)
קווינסטאון
מחיר מ- SGD 19,785/m² (₪45,516/m²)
ראפלס פלייס
מחיר מ- SGD 25,731/m² (₪59,195/m²)
ריבר ואלי
מחיר מ- SGD 27,708/m² (₪63,743/m²)
טנגלין
מחיר מ- SGD 25,731/m² (₪59,195/m²)
טנג'ונג פאגאר
מחיר מ- SGD 24,742/m² (₪56,921/m²)
טיונג בהרו
מחיר מ- SGD 19,785/m² (₪45,516/m²)
וודלנדס
מחיר מ- SGD 9,900/m² (₪22,775/m²)
יישון
מחיר מ- SGD 10,888/m² (₪25,049/m²)
צ'אנגי
מחיר מ- SGD 11,877/m² (₪27,323/m²)
סנטוסה קוב
מחיר מ- SGD 17,808/m² (₪40,968/m²)
סקירת שוק — סינגפור
סינגפור היא שוק שלטון חוק ובנקאות מהחזקים בקבוצת הבטא, אבל אחת הפחות ידידותיות לתשואה לרוכש זר למגורים. ABSD, כללי שהייה מינימלית ומחירי כניסה שולטים בכלכלה.
התזה היא שימור הון וגישה פיננסית אזורית, לא תשואה. יש לבדוק HDB, כללי קונדו ומסי רכישה לזרים לפני כל אסטרטגיה.
CASABROVA רואה בסינגפור הקצאה דפנסיבית פרימיום למשקיעים מאוד מסוימים, לא משחק תשואה ישראלי רחב.
עודכן לאחרונה: 11 במאי 2026
דיונים — סינגפור
שתף תובנות, שאל שאלות ודון עם משקיעים אחרים
אין דיונים עדיין — היה הראשון!