
Singapur
* Die Wechselkurse dienen lediglich der Veranschaulichung und basieren auf dem Mittelkurs der EZB. Für tatsächliche Transaktionen können Umtauschgebühren anfallen.
Properties in Singapur
Yield by Neighborhood — Singapur
Mikrozonen-Vergleich — CASABROVA
| Nachbarschaft | Preis/m² | STR-Rendite | STR-Status | Charakter |
|---|---|---|---|---|
| Newton | SGD 22,751–SGD 35,616 (₪52,339–₪81,936) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Newton. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | Newton is treated as a Singapore micro-area anchored to the URA Newton planning area or subzone and the D11 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 9-11 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Pasir Ris | SGD 12,865–SGD 22,751 (₪29,597–₪52,339) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Pasir Ris. HDB town price band: S$6,450-S$7,130/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | Pasir Ris is treated as a Singapore micro-area anchored to the URA Pasir Ris planning area or subzone and the D18 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Changi bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Paya Lebar | SGD 15,831–SGD 24,742 (₪36,420–₪56,921) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Paya Lebar. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | Paya Lebar is treated as a Singapore micro-area anchored to the URA Paya Lebar planning area or subzone and the D14 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Changi bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| JLD | — | — | N/A | |
| Changi / East Coast | — | — | N/A | |
| City Hall | SGD 21,762–SGD 33,639 (₪50,064–₪77,388) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D06; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$22,000-S$34,000/sqm before EUR storage conversion. | City Hall is treated as a Singapore micro-area anchored to the URA Downtown Core planning area or subzone and the D06 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Core Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Bedok | SGD 14,843–SGD 25,731 (₪34,146–₪59,195) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D16; URA planning anchor Bedok. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$15,000-S$26,000/sqm before EUR storage conversion. | Bedok is treated as a Singapore micro-area anchored to the URA Bedok planning area or subzone and the D16 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Changi / East Coast bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Clementi | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D05; URA planning anchor Clementi. HDB town price band: S$6,180-S$9,030/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | Clementi is treated as a Singapore micro-area anchored to the URA Clementi planning area or subzone and the D05 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Outside Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Core Central Region | — | — | N/A | |
| Districts 19-21 | — | — | N/A | |
| Districts 9-11 | — | — | N/A | |
| East Coast | SGD 18,797–SGD 32,651 (₪43,242–₪75,114) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Bedok / Marine Parade. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | East Coast is treated as a Singapore micro-area anchored to the URA Bedok / Marine Parade planning area or subzone and the D15 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Changi / East Coast bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Jurong / Woodlands | — | — | N/A | |
| Hougang | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Hougang. HDB town price band: S$6,590-S$7,590/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | Hougang is treated as a Singapore micro-area anchored to the URA Hougang planning area or subzone and the D19 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 19-21 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Sembawang | SGD 10,888–SGD 18,797 (₪25,049–₪43,242) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Sembawang. HDB town price band: S$5,640-S$7,760/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | Sembawang is treated as a Singapore micro-area anchored to the URA Sembawang planning area or subzone and the D27 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Jurong / Woodlands bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Jurong Lake District | — | — | N/A | |
| Outside Central Region | — | — | N/A | |
| Rest of Central Region | — | — | N/A | |
| Alexandra | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah / Queenstown. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | Alexandra is treated as a Singapore micro-area anchored to the URA Bukit Merah / Queenstown planning area or subzone and the D03 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Rest of Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Toa Payoh | SGD 17,808–SGD 27,708 (₪40,968–₪63,743) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Toa Payoh. HDB town price band: S$5,870-S$10,000/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | Toa Payoh is treated as a Singapore micro-area anchored to the URA Toa Payoh planning area or subzone and the D12 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Rest of Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Orchard | SGD 31,662–SGD 47,493 (₪72,840–₪109,259) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$32,000-S$48,000/sqm before EUR storage conversion. | Orchard is treated as a Singapore micro-area anchored to the URA Orchard planning area or subzone and the D09 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 9-11 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Jurong Gateway | SGD 16,820–SGD 28,697 (₪38,694–₪66,017) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$17,000-S$29,000/sqm before EUR storage conversion. | Jurong Gateway is treated as a Singapore micro-area anchored to the URA Jurong East planning area or subzone and the D22 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider JLD bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Ang Mo Kio | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Ang Mo Kio. HDB town price band: S$6,450-S$8,280/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | Ang Mo Kio is treated as a Singapore micro-area anchored to the URA Ang Mo Kio planning area or subzone and the D20 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Outside Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Bishan | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Bishan. HDB town price band: S$8,720-S$8,870/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | Bishan is treated as a Singapore micro-area anchored to the URA Bishan planning area or subzone and the D20 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Rest of Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Bukit Timah | SGD 25,731–SGD 41,562 (₪59,195–₪95,615) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Bukit Timah. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | Bukit Timah is treated as a Singapore micro-area anchored to the URA Bukit Timah planning area or subzone and the D10 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 9-11 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Cairnhill | SGD 27,708–SGD 42,551 (₪63,743–₪97,889) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | Cairnhill is treated as a Singapore micro-area anchored to the URA Orchard planning area or subzone and the D09 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 9-11 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Marina Bay | SGD 29,685–SGD 44,528 (₪68,291–₪102,437) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$30,000-S$45,000/sqm before EUR storage conversion. | Marina Bay is treated as a Singapore micro-area anchored to the URA Downtown Core planning area or subzone and the D01 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Core Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Bugis | SGD 19,785–SGD 31,662 (₪45,516–₪72,840) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D07; URA planning anchor Rochor / Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$20,000-S$32,000/sqm before EUR storage conversion. | Bugis is treated as a Singapore micro-area anchored to the URA Rochor / Downtown Core planning area or subzone and the D07 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Core Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Geylang | SGD 15,831–SGD 24,742 (₪36,420–₪56,921) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Geylang. HDB town price band: S$5,660-S$8,010/sqm. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | Geylang is treated as a Singapore micro-area anchored to the URA Geylang planning area or subzone and the D14 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Rest of Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Jurong East | SGD 15,831–SGD 26,719 (₪36,420–₪61,469) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$16,000-S$27,000/sqm before EUR storage conversion. | Jurong East is treated as a Singapore micro-area anchored to the URA Jurong East planning area or subzone and the D22 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Jurong Lake District bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Kallang | SGD 17,808–SGD 27,708 (₪40,968–₪63,743) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Kallang. HDB town price band: S$6,760-S$9,490/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | Kallang is treated as a Singapore micro-area anchored to the URA Kallang planning area or subzone and the D12 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Rest of Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Punggol | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Punggol. HDB town price band: S$6,560-S$8,070/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | Punggol is treated as a Singapore micro-area anchored to the URA Punggol planning area or subzone and the D19 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 19-21 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Jurong West | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong West. HDB town price band: S$5,680-S$6,150/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | Jurong West is treated as a Singapore micro-area anchored to the URA Jurong West planning area or subzone and the D22 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Jurong / Woodlands bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Sengkang | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Sengkang. HDB town price band: S$6,370-S$8,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | Sengkang is treated as a Singapore micro-area anchored to the URA Sengkang planning area or subzone and the D19 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 19-21 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Lakeside | SGD 14,843–SGD 24,742 (₪34,146–₪56,921) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East / Jurong West. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$15,000-S$25,000/sqm before EUR storage conversion. | Lakeside is treated as a Singapore micro-area anchored to the URA Jurong East / Jurong West planning area or subzone and the D22 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider JLD bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Marine Parade | SGD 18,797–SGD 32,651 (₪43,242–₪75,114) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Marine Parade. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | Marine Parade is treated as a Singapore micro-area anchored to the URA Marine Parade planning area or subzone and the D15 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Changi / East Coast bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Serangoon | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Serangoon. HDB town price band: S$6,950-S$7,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | Serangoon is treated as a Singapore micro-area anchored to the URA Serangoon planning area or subzone and the D19 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 19-21 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Tampines | SGD 12,865–SGD 22,751 (₪29,597–₪52,339) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Tampines. HDB town price band: S$7,040-S$7,550/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | Tampines is treated as a Singapore micro-area anchored to the URA Tampines planning area or subzone and the D18 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Changi / East Coast bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Novena | SGD 22,751–SGD 35,616 (₪52,339–₪81,936) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Novena. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | Novena is treated as a Singapore micro-area anchored to the URA Novena planning area or subzone and the D11 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 9-11 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Queenstown | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Queenstown. HDB town price band: S$6,320-S$10,730/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | Queenstown is treated as a Singapore micro-area anchored to the URA Queenstown planning area or subzone and the D03 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Rest of Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Raffles Place | SGD 25,731–SGD 38,596 (₪59,195–₪88,792) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$39,000/sqm before EUR storage conversion. | Raffles Place is treated as a Singapore micro-area anchored to the URA Downtown Core planning area or subzone and the D01 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Core Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| River Valley | SGD 27,708–SGD 42,551 (₪63,743–₪97,889) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor River Valley. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | River Valley is treated as a Singapore micro-area anchored to the URA River Valley planning area or subzone and the D09 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 9-11 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Tanglin | SGD 25,731–SGD 41,562 (₪59,195–₪95,615) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Tanglin. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | Tanglin is treated as a Singapore micro-area anchored to the URA Tanglin planning area or subzone and the D10 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Districts 9-11 bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Tanjong Pagar | SGD 24,742–SGD 37,593 (₪56,921–₪86,484) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D02; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$25,000-S$38,000/sqm before EUR storage conversion. | Tanjong Pagar is treated as a Singapore micro-area anchored to the URA Downtown Core planning area or subzone and the D02 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Core Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Tiong Bahru | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | Tiong Bahru is treated as a Singapore micro-area anchored to the URA Bukit Merah planning area or subzone and the D03 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Rest of Central Region bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Woodlands | SGD 9,900–SGD 17,808 (₪22,775–₪40,968) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D25; URA planning anchor Woodlands. HDB town price band: S$5,910-S$6,930/sqm. Private investor display band: S$10,000-S$18,000/sqm before EUR storage conversion. | Woodlands is treated as a Singapore micro-area anchored to the URA Woodlands planning area or subzone and the D25 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Jurong / Woodlands bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Yishun | SGD 10,888–SGD 18,797 (₪25,049–₪43,242) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Yishun. HDB town price band: S$6,080-S$6,380/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | Yishun is treated as a Singapore micro-area anchored to the URA Yishun planning area or subzone and the D27 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Jurong / Woodlands bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
| Changi | SGD 11,877–SGD 20,774 (₪27,323–₪47,790) | — | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D17; URA planning anchor Changi. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$12,000-S$21,000/sqm before EUR storage conversion. | Changi is treated as a Singapore micro-area anchored to the URA Changi planning area or subzone and the D17 postal district. For CASABROVA it functions as a residential investment comparison unit rather than a separate municipality: liquidity, tenure mix, public-transport access and HDB/private housing depth should be assessed inside the wider Changi bucket. The seed keeps STR flagged as banned because normal residential accommodation cannot be let for tourist-style short stays. |
