Virtual portfolio
The CASABROVA Virtual Portfolio
A market-level virtual portfolio showing a disciplined, rules-based methodology applied to historical HPI data.
Positions are derived from a disciplined, rules-based CASABROVA methodology applied to historical data. Open positions are marked weekly from public market HPI.
Open positions
6
Closed positions
21
Avg paper return
+69.3%
Positive positions
96%
All positions
Every non-deleted virtual portfolio row is shown below. Sort by entry year, paper return, or status.
| Market | Years held | Leveraged / cash | Sell reason | |||
|---|---|---|---|---|---|---|
Romania RO | 2026 | Open | 0 | Cash | 0.0% | Open position |
Italy IT | 2022 | Open | 4 | Cash | +8.7% | Open position |
United States US | 2021 | Open | 5 | Cash | +26.4% | Open position |
United Kingdom UK | 2021 | Open | 5 | Cash | +4.6% | Open position |
Greece GR | 2018 | Open | 8 | Leveraged | +81.3% | Open position |
Mexico MX | 2018 | Open | 8 | Cash | +77.6% | Open position |
Cyprus CY | 2017 | Closed | 8 | Leveraged | +44.4% | Minimum hold completed |
Spain ES | 2017 | Closed | 8 | Leveraged | +62.6% | External market event |
Hungary HU | 2017 | Closed | 8 | Leveraged | +188.2% | Minimum hold completed |
Netherlands NL | 2017 | Closed | 8 | Leveraged | +89.0% | Minimum hold completed |
Portugal PT | 2017 | Closed | 8 | Leveraged | +125.6% | Minimum hold completed |
Czechia CZ | 2016 | Closed | 8 | Leveraged | +107.4% | Model exit condition |
Poland PL | 2016 | Closed | 8 | Cash | +102.8% | Model exit condition |
Croatia HR | 2016 | Closed | 8 | Leveraged | +96.7% | Model exit condition |
Romania RO | 2016 | Closed | 8 | Cash | +47.1% | Model exit condition |
Slovenia SI | 2016 | Closed | 8 | Leveraged | +94.1% | Model exit condition |
Denmark DK | 2015 | Closed | 8 | Cash | +37.3% | Minimum hold completed |
South Korea KR | 2015 | Closed | 9 | Cash | +26.0% | Model exit condition |
Canada CA | 2014 | Closed | 8 | Cash | +95.2% | Model exit condition |
Australia AU | 2014 | Closed | 10 | Cash | +70.0% | Model exit condition |
Israel IL | 2013 | Closed | 9 | Cash | +66.5% | Model exit condition |
Ireland IE | 2013 | Closed | 8 | Leveraged | +89.6% | Model exit condition |
New Zealand NZ | 2012 | Closed | 8 | Cash | +86.6% | External market event |
United States US | 2012 | Closed | 8 | Cash | +57.5% | External market event |
Germany DE | 2011 | Closed | 9 | Leveraged | +59.8% | External market event |
Estonia EE | 2011 | Closed | 9 | Leveraged | +91.6% | External market event |
United Kingdom UK | 2010 | Closed | 8 | Leveraged | +34.0% | Model exit condition |
Methodology and disclosure
Retroactive application
Positions are derived from a disciplined, rules-based CASABROVA methodology applied to historical data. Open positions are marked weekly from public market HPI.
Mark-to-market cadence
Open positions are marked to market from the latest available market-level HPI row. The display refreshes as the underlying public-read data is updated.