
Singapur
* Die Wechselkurse dienen lediglich der Veranschaulichung und basieren auf dem Mittelkurs der EZB. Für tatsächliche Transaktionen können Umtauschgebühren anfallen.
Properties in Singapur
Yield by Neighborhood — Singapur
Mikrozonen-Vergleich — CASABROVA
| Nachbarschaft | Preis/m² | STR-Rendite | STR-Status | Charakter |
|---|---|---|---|---|
| Tanjong Pagar | SGD 20,567–SGD 26,798 (₪48,173–₪62,769) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D02; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$25,000-S$38,000/sqm before EUR storage conversion. | |
| Tiong Bahru | SGD 16,227–SGD 28,153 (₪38,010–₪65,943) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| Marina Bay | SGD 24,278–SGD 31,914 (₪56,868–₪74,751) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$30,000-S$45,000/sqm before EUR storage conversion. | |
| Punggol | SGD 17,183–SGD 19,010 (₪40,248–₪44,527) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Punggol. HDB town price band: S$6,560-S$8,070/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| Bishan | SGD 18,755–SGD 22,653 (₪43,930–₪53,061) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Bishan. HDB town price band: S$8,720-S$8,870/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| Marine Parade | SGD 20,313–SGD 24,965 (₪47,578–₪58,475) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Marine Parade. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| River Valley | SGD 26,448–SGD 38,773 (₪61,950–₪90,818) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor River Valley. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| Yishun | SGD 12,532–SGD 15,378 (₪29,353–₪36,021) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Yishun. HDB town price band: S$6,080-S$6,380/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| Tanglin | SGD 26,714–SGD 35,139 (₪62,573–₪82,307) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Tanglin. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| Lakeside | SGD 22,119–SGD 24,676 (₪51,809–₪57,798) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East / Jurong West. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$15,000-S$25,000/sqm before EUR storage conversion. | |
| Bedok | SGD 20,151–SGD 26,758 (₪47,200–₪62,676) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D16; URA planning anchor Bedok. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$15,000-S$26,000/sqm before EUR storage conversion. | |
| Jurong East | SGD 11,971–SGD 14,399 (₪28,040–₪33,728) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$16,000-S$27,000/sqm before EUR storage conversion. | |
| Hougang | SGD 15,249–SGD 20,429 (₪35,718–₪47,850) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Hougang. HDB town price band: S$6,590-S$7,590/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| Serangoon | SGD 18,318–SGD 20,514 (₪42,907–₪48,049) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Serangoon. HDB town price band: S$6,950-S$7,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| City Hall | SGD 33,453–SGD 36,867 (₪78,358–₪86,354) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D06; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$22,000-S$34,000/sqm before EUR storage conversion. | |
| Ang Mo Kio | SGD 25,572–SGD 27,943 (₪59,897–₪65,452) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Ang Mo Kio. HDB town price band: S$6,450-S$8,280/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| Tampines | SGD 17,998–SGD 19,866 (₪42,158–₪46,533) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Tampines. HDB town price band: S$7,040-S$7,550/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | |
| Queenstown | SGD 22,699–SGD 27,523 (₪53,169–₪64,469) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Queenstown. HDB town price band: S$6,320-S$10,730/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| Toa Payoh | SGD 22,342–SGD 29,018 (₪52,332–₪67,968) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Toa Payoh. HDB town price band: S$5,870-S$10,000/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| Bukit Timah | SGD 22,899–SGD 25,941 (₪53,637–₪60,762) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Bukit Timah. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| Bugis | SGD 18,931–SGD 29,432 (₪44,343–₪68,939) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D07; URA planning anchor Rochor / Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$20,000-S$32,000/sqm before EUR storage conversion. | |
| Kallang | SGD 25,613–SGD 30,844 (₪59,994–₪72,245) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Kallang. HDB town price band: S$6,760-S$9,490/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| Sembawang | SGD 13,885–SGD 18,112 (₪32,523–₪42,424) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Sembawang. HDB town price band: S$5,640-S$7,760/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| Jurong West | SGD 15,420–SGD 18,454 (₪36,118–₪43,224) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong West. HDB town price band: S$5,680-S$6,150/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| Geylang | SGD 15,609–SGD 18,859 (₪36,562–₪44,173) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Geylang. HDB town price band: S$5,660-S$8,010/sqm. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| Orchard | SGD 34,357–SGD 39,912 (₪80,475–₪93,487) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$32,000-S$48,000/sqm before EUR storage conversion. | |
| Alexandra | SGD 23,459–SGD 26,388 (₪54,948–₪61,810) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah / Queenstown. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| Sentosa Cove | SGD 22,260–SGD 24,266 (₪52,141–₪56,839) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D04; URA planning anchor Southern Islands / Sentosa. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$18,000-S$35,000/sqm before EUR storage conversion. | |
| Novena | SGD 22,599–SGD 31,145 (₪52,935–₪72,952) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Novena. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| Sengkang | SGD 20,838–SGD 22,899 (₪48,809–₪53,637) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Sengkang. HDB town price band: S$6,370-S$8,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| Woodlands | SGD 10,317–SGD 13,251 (₪24,166–₪31,037) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D25; URA planning anchor Woodlands. HDB town price band: S$5,910-S$6,930/sqm. Private investor display band: S$10,000-S$18,000/sqm before EUR storage conversion. | |
| Raffles Place | SGD 21,496–SGD 27,496 (₪50,350–₪64,403) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$39,000/sqm before EUR storage conversion. | |
| Clementi | SGD 18,572–SGD 23,934 (₪43,502–₪56,061) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D05; URA planning anchor Clementi. HDB town price band: S$6,180-S$9,030/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| Changi | SGD 17,318–SGD 20,149 (₪40,564–₪47,195) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D17; URA planning anchor Changi. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$12,000-S$21,000/sqm before EUR storage conversion. | |
| Cairnhill | SGD 25,886–SGD 43,705 (₪60,634–₪102,370) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| East Coast | SGD 19,443–SGD 23,938 (₪45,542–₪56,071) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Bedok / Marine Parade. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| Newton | SGD 24,287–SGD 32,141 (₪56,889–₪75,283) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Newton. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| Jurong Gateway | SGD 22,378–SGD 25,410 (₪52,417–₪59,517) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$17,000-S$29,000/sqm before EUR storage conversion. | |
| Paya Lebar | SGD 20,365–SGD 26,273 (₪47,702–₪61,540) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Paya Lebar. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| Pasir Ris | SGD 20,970–SGD 22,884 (₪49,119–₪53,601) | STR Banned 🔴 | STR Banned 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Pasir Ris. HDB town price band: S$6,450-S$7,130/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. |
Yield and price ranges are internal AI-research estimates from public real-estate portals (Tranio, Investropa, Globes, etc.), refreshed quarterly. Not primary-source data.
Investment Areas in Singapur
Tanjong Pagar
Preis ab SGD 20,567/m² (₪48,173/m²)
Tiong Bahru
Preis ab SGD 16,227/m² (₪38,010/m²)
Marina Bay
Preis ab SGD 24,278/m² (₪56,868/m²)
Punggol
Preis ab SGD 17,183/m² (₪40,248/m²)
Bishan
Preis ab SGD 18,755/m² (₪43,930/m²)
Marine Parade
Preis ab SGD 20,313/m² (₪47,578/m²)
River Valley
Preis ab SGD 26,448/m² (₪61,950/m²)
Yishun
Preis ab SGD 12,532/m² (₪29,353/m²)
Tanglin
Preis ab SGD 26,714/m² (₪62,573/m²)
Lakeside
Preis ab SGD 22,119/m² (₪51,809/m²)
Bedok
Preis ab SGD 20,151/m² (₪47,200/m²)
Jurong East
Preis ab SGD 11,971/m² (₪28,040/m²)
Hougang
Preis ab SGD 15,249/m² (₪35,718/m²)
Serangoon
Preis ab SGD 18,318/m² (₪42,907/m²)
City Hall
Preis ab SGD 33,453/m² (₪78,358/m²)
Ang Mo Kio
Preis ab SGD 25,572/m² (₪59,897/m²)
Tampines
Preis ab SGD 17,998/m² (₪42,158/m²)
Queenstown
Preis ab SGD 22,699/m² (₪53,169/m²)
Toa Payoh
Preis ab SGD 22,342/m² (₪52,332/m²)
Bukit Timah
Preis ab SGD 22,899/m² (₪53,637/m²)
Bugis
Preis ab SGD 18,931/m² (₪44,343/m²)
Kallang
Preis ab SGD 25,613/m² (₪59,994/m²)
Sembawang
Preis ab SGD 13,885/m² (₪32,523/m²)
Jurong West
Preis ab SGD 15,420/m² (₪36,118/m²)
Geylang
Preis ab SGD 15,609/m² (₪36,562/m²)
Orchard
Preis ab SGD 34,357/m² (₪80,475/m²)
Alexandra
Preis ab SGD 23,459/m² (₪54,948/m²)
Sentosa Cove
Preis ab SGD 22,260/m² (₪52,141/m²)
Novena
Preis ab SGD 22,599/m² (₪52,935/m²)
Sengkang
Preis ab SGD 20,838/m² (₪48,809/m²)
Woodlands
Preis ab SGD 10,317/m² (₪24,166/m²)
Raffles Place
Preis ab SGD 21,496/m² (₪50,350/m²)
Clementi
Preis ab SGD 18,572/m² (₪43,502/m²)
Changi
Preis ab SGD 17,318/m² (₪40,564/m²)
Cairnhill
Preis ab SGD 25,886/m² (₪60,634/m²)
East Coast
Preis ab SGD 19,443/m² (₪45,542/m²)
Newton
Preis ab SGD 24,287/m² (₪56,889/m²)
Jurong Gateway
Preis ab SGD 22,378/m² (₪52,417/m²)
Paya Lebar
Preis ab SGD 20,365/m² (₪47,702/m²)
Pasir Ris
Preis ab SGD 20,970/m² (₪49,119/m²)
Leitartikel | CASABROVA
Alle Artikel →Investorenbriefing Q2 2026
Unser vierteljährliches marktübergreifendes Briefing: 29 Märkte, Finanzierungskosten für ausländische Käufer, Zyklusposition, Steuern nach Nationalität und der CASABROVA Score.
Service Providers in Singapur
Anwälte, Makler, Immobilienverwalter, Auftragnehmer
Alle Dienstleister ansehen→Market Review — Singapur
Singapore is the strongest rule-of-law and banking market in the beta set, but it is also one of the least yield-friendly for foreign residential buyers. ABSD, minimum-stay rules and high entry prices dominate the economics.
The investment case is capital preservation and regional banking access, not yield. HDB/public-housing structure, private condominium rules and foreign-buyer stamp duties must be reviewed before any purchase strategy is formed.
CASABROVA treats Singapore as a premium defensive allocation for very specific buyers. It is not a mass-market Israeli yield play.
Letzte Aktualisierung: 11. Mai 2026
Discussions — Singapur
Teilen Sie Einschätzungen, stellen Sie Fragen und diskutieren Sie mit anderen Investoren
Noch keine Diskussionen — starten Sie die erste.