
سنغافورة
* أسعار الصرف موضحة للتوضيح فقط، بناءً على سعر صرف ECB في منتصف السوق. قد تخضع المعاملات الفعلية لرسوم الصرف.
العقارات في سنغافورة
العائد حسب الحي — سنغافورة
مقارنة استثمارية للمنطقة الدقيقة — CASABROVA
| الحي | السعر/م² | عائد STR | حالة STR | الطابع |
|---|---|---|---|---|
| نيوتن | SGD 22,751–SGD 35,616 (₪52,339–₪81,936) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Newton. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| باسير ريس | SGD 12,865–SGD 22,751 (₪29,597–₪52,339) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Pasir Ris. HDB town price band: S$6,450-S$7,130/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | |
| بايا ليبار | SGD 15,831–SGD 24,742 (₪36,420–₪56,921) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Paya Lebar. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| JLD | — | — | غير متاح | |
| Changi / East Coast | — | — | غير متاح | |
| سيتي هول | SGD 21,762–SGD 33,639 (₪50,064–₪77,388) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D06; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$22,000-S$34,000/sqm before EUR storage conversion. | |
| بيدوك | SGD 14,843–SGD 25,731 (₪34,146–₪59,195) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D16; URA planning anchor Bedok. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$15,000-S$26,000/sqm before EUR storage conversion. | |
| كليمنتي | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D05; URA planning anchor Clementi. HDB town price band: S$6,180-S$9,030/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| Core Central Region | — | — | غير متاح | |
| Districts 19-21 | — | — | غير متاح | |
| Districts 9-11 | — | — | غير متاح | |
| إيست كوست | SGD 18,797–SGD 32,651 (₪43,242–₪75,114) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Bedok / Marine Parade. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| Jurong / Woodlands | — | — | غير متاح | |
| هوغانغ | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Hougang. HDB town price band: S$6,590-S$7,590/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| سيمباوانغ | SGD 10,888–SGD 18,797 (₪25,049–₪43,242) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Sembawang. HDB town price band: S$5,640-S$7,760/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| Jurong Lake District | — | — | غير متاح | |
| Outside Central Region | — | — | غير متاح | |
| Rest of Central Region | — | — | غير متاح | |
| ألكسندرا | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah / Queenstown. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| توا بايوه | SGD 17,808–SGD 27,708 (₪40,968–₪63,743) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Toa Payoh. HDB town price band: S$5,870-S$10,000/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| أورتشارد | SGD 31,662–SGD 47,493 (₪72,840–₪109,259) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$32,000-S$48,000/sqm before EUR storage conversion. | |
| بوابة جورونغ | SGD 16,820–SGD 28,697 (₪38,694–₪66,017) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$17,000-S$29,000/sqm before EUR storage conversion. | |
| أنغ مو كيو | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Ang Mo Kio. HDB town price band: S$6,450-S$8,280/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| بيشان | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Bishan. HDB town price band: S$8,720-S$8,870/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| بوكيت تيماه | SGD 25,731–SGD 41,562 (₪59,195–₪95,615) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Bukit Timah. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| كيرنهيل | SGD 27,708–SGD 42,551 (₪63,743–₪97,889) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| مارينا باي | SGD 29,685–SGD 44,528 (₪68,291–₪102,437) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$30,000-S$45,000/sqm before EUR storage conversion. | |
| بوغيس | SGD 19,785–SGD 31,662 (₪45,516–₪72,840) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D07; URA planning anchor Rochor / Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$20,000-S$32,000/sqm before EUR storage conversion. | |
| غيلانغ | SGD 15,831–SGD 24,742 (₪36,420–₪56,921) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Geylang. HDB town price band: S$5,660-S$8,010/sqm. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| جورونغ إيست | SGD 15,831–SGD 26,719 (₪36,420–₪61,469) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$16,000-S$27,000/sqm before EUR storage conversion. | |
| كالانغ | SGD 17,808–SGD 27,708 (₪40,968–₪63,743) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Kallang. HDB town price band: S$6,760-S$9,490/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| بونغول | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Punggol. HDB town price band: S$6,560-S$8,070/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| جورونغ ويست | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong West. HDB town price band: S$5,680-S$6,150/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| سنغكانغ | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Sengkang. HDB town price band: S$6,370-S$8,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| ليكسايد | SGD 14,843–SGD 24,742 (₪34,146–₪56,921) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East / Jurong West. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$15,000-S$25,000/sqm before EUR storage conversion. | |
| مارين باريد | SGD 18,797–SGD 32,651 (₪43,242–₪75,114) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Marine Parade. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| سيرانغون | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Serangoon. HDB town price band: S$6,950-S$7,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| تامبينيس | SGD 12,865–SGD 22,751 (₪29,597–₪52,339) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Tampines. HDB town price band: S$7,040-S$7,550/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | |
| نوفينا | SGD 22,751–SGD 35,616 (₪52,339–₪81,936) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Novena. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| كوينزتاون | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Queenstown. HDB town price band: S$6,320-S$10,730/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| رافلز بليس | SGD 25,731–SGD 38,596 (₪59,195–₪88,792) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$39,000/sqm before EUR storage conversion. | |
| ريفر فالي | SGD 27,708–SGD 42,551 (₪63,743–₪97,889) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor River Valley. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| تانغلين | SGD 25,731–SGD 41,562 (₪59,195–₪95,615) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Tanglin. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| تانجونغ باغار | SGD 24,742–SGD 37,593 (₪56,921–₪86,484) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D02; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$25,000-S$38,000/sqm before EUR storage conversion. | |
| تيونغ بهرو | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| وودلاندز | SGD 9,900–SGD 17,808 (₪22,775–₪40,968) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D25; URA planning anchor Woodlands. HDB town price band: S$5,910-S$6,930/sqm. Private investor display band: S$10,000-S$18,000/sqm before EUR storage conversion. | |
| يشون | SGD 10,888–SGD 18,797 (₪25,049–₪43,242) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Yishun. HDB town price band: S$6,080-S$6,380/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| شانغي | SGD 11,877–SGD 20,774 (₪27,323–₪47,790) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D17; URA planning anchor Changi. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$12,000-S$21,000/sqm before EUR storage conversion. | |
| سنتوسا كوف | SGD 17,808–SGD 34,628 (₪40,968–₪79,662) | — | STR محظور 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D04; URA planning anchor Southern Islands / Sentosa. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$18,000-S$35,000/sqm before EUR storage conversion. |
نطاقات العائد والسعر هي تقديرات بحث داخلية بالذكاء الاصطناعي من بوابات عقارية عامة (Tranio وInvestropa وGlobes وغيرها)، وتحدث ربع سنويا. ليست بيانات من مصدر أولي.
مناطق الاستثمار في سنغافورة
نيوتن
السعر من SGD 22,751/m² (₪52,339/m²)
باسير ريس
السعر من SGD 12,865/m² (₪29,597/m²)
بايا ليبار
السعر من SGD 15,831/m² (₪36,420/m²)
JLD
Changi / East Coast
سيتي هول
السعر من SGD 21,762/m² (₪50,064/m²)
بيدوك
السعر من SGD 14,843/m² (₪34,146/m²)
كليمنتي
السعر من SGD 16,820/m² (₪38,694/m²)
Core Central Region
Districts 19-21
Districts 9-11
إيست كوست
السعر من SGD 18,797/m² (₪43,242/m²)
Jurong / Woodlands
هوغانغ
السعر من SGD 13,854/m² (₪31,872/m²)
سيمباوانغ
السعر من SGD 10,888/m² (₪25,049/m²)
Jurong Lake District
Outside Central Region
Rest of Central Region
ألكسندرا
السعر من SGD 19,785/m² (₪45,516/m²)
توا بايوه
السعر من SGD 17,808/m² (₪40,968/m²)
أورتشارد
السعر من SGD 31,662/m² (₪72,840/m²)
بوابة جورونغ
السعر من SGD 16,820/m² (₪38,694/m²)
أنغ مو كيو
السعر من SGD 16,820/m² (₪38,694/m²)
بيشان
السعر من SGD 16,820/m² (₪38,694/m²)
بوكيت تيماه
السعر من SGD 25,731/m² (₪59,195/m²)
كيرنهيل
السعر من SGD 27,708/m² (₪63,743/m²)
مارينا باي
السعر من SGD 29,685/m² (₪68,291/m²)
بوغيس
السعر من SGD 19,785/m² (₪45,516/m²)
غيلانغ
السعر من SGD 15,831/m² (₪36,420/m²)
جورونغ إيست
السعر من SGD 15,831/m² (₪36,420/m²)
كالانغ
السعر من SGD 17,808/m² (₪40,968/m²)
بونغول
السعر من SGD 13,854/m² (₪31,872/m²)
جورونغ ويست
السعر من SGD 13,854/m² (₪31,872/m²)
سنغكانغ
السعر من SGD 13,854/m² (₪31,872/m²)
ليكسايد
السعر من SGD 14,843/m² (₪34,146/m²)
مارين باريد
السعر من SGD 18,797/m² (₪43,242/m²)
سيرانغون
السعر من SGD 13,854/m² (₪31,872/m²)
تامبينيس
السعر من SGD 12,865/m² (₪29,597/m²)
نوفينا
السعر من SGD 22,751/m² (₪52,339/m²)
كوينزتاون
السعر من SGD 19,785/m² (₪45,516/m²)
رافلز بليس
السعر من SGD 25,731/m² (₪59,195/m²)
ريفر فالي
السعر من SGD 27,708/m² (₪63,743/m²)
تانغلين
السعر من SGD 25,731/m² (₪59,195/m²)
تانجونغ باغار
السعر من SGD 24,742/m² (₪56,921/m²)
تيونغ بهرو
السعر من SGD 19,785/m² (₪45,516/m²)
وودلاندز
السعر من SGD 9,900/m² (₪22,775/m²)
يشون
السعر من SGD 10,888/m² (₪25,049/m²)
شانغي
السعر من SGD 11,877/m² (₪27,323/m²)
سنتوسا كوف
السعر من SGD 17,808/m² (₪40,968/m²)
مراجعة السوق — سنغافورة
Singapore is the strongest rule-of-law and banking market in the beta set, but it is also one of the least yield-friendly for foreign residential buyers. ABSD, minimum-stay rules and high entry prices dominate the economics.
The investment case is capital preservation and regional banking access, not yield. HDB/public-housing structure, private condominium rules and foreign-buyer stamp duties must be reviewed before any purchase strategy is formed.
CASABROVA treats Singapore as a premium defensive allocation for very specific buyers. It is not a mass-market Israeli yield play.
آخر تحديث: 11 مايو 2026
نقاشات — سنغافورة
شارك رؤاك واطرح أسئلة وناقش مع مستثمرين آخرين
لا توجد نقاشات بعد — كن الأول!