
新加坡
* 汇率仅供参考,基于ECB参考汇率
房产在新加坡
Yield by Neighborhood — 新加坡
微观区域投资对比——CASABROVA差异化
| 社区 | 价格/m² | STR收益率 | STR状态 | 特征 |
|---|---|---|---|---|
| 纽顿 | SGD 22,751–SGD 35,616 (₪52,339–₪81,936) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Newton. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| 巴西立 | SGD 12,865–SGD 22,751 (₪29,597–₪52,339) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Pasir Ris. HDB town price band: S$6,450-S$7,130/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | |
| 巴耶利峇 | SGD 15,831–SGD 24,742 (₪36,420–₪56,921) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Paya Lebar. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| JLD | — | — | 不可用 | |
| Changi / East Coast | — | — | 不可用 | |
| 政府大厦 | SGD 21,762–SGD 33,639 (₪50,064–₪77,388) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D06; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$22,000-S$34,000/sqm before EUR storage conversion. | |
| 勿洛 | SGD 14,843–SGD 25,731 (₪34,146–₪59,195) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D16; URA planning anchor Bedok. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$15,000-S$26,000/sqm before EUR storage conversion. | |
| 金文泰 | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D05; URA planning anchor Clementi. HDB town price band: S$6,180-S$9,030/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| Core Central Region | — | — | 不可用 | |
| Districts 19-21 | — | — | 不可用 | |
| Districts 9-11 | — | — | 不可用 | |
| 东海岸 | SGD 18,797–SGD 32,651 (₪43,242–₪75,114) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Bedok / Marine Parade. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| Jurong / Woodlands | — | — | 不可用 | |
| 后港 | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Hougang. HDB town price band: S$6,590-S$7,590/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 三巴旺 | SGD 10,888–SGD 18,797 (₪25,049–₪43,242) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Sembawang. HDB town price band: S$5,640-S$7,760/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| Jurong Lake District | — | — | 不可用 | |
| Outside Central Region | — | — | 不可用 | |
| Rest of Central Region | — | — | 不可用 | |
| 亚历山德拉 | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah / Queenstown. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| 大巴窑 | SGD 17,808–SGD 27,708 (₪40,968–₪63,743) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Toa Payoh. HDB town price band: S$5,870-S$10,000/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| 乌节 | SGD 31,662–SGD 47,493 (₪72,840–₪109,259) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$32,000-S$48,000/sqm before EUR storage conversion. | |
| 裕廊门户 | SGD 16,820–SGD 28,697 (₪38,694–₪66,017) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$17,000-S$29,000/sqm before EUR storage conversion. | |
| 宏茂桥 | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Ang Mo Kio. HDB town price band: S$6,450-S$8,280/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| 碧山 | SGD 16,820–SGD 27,708 (₪38,694–₪63,743) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Bishan. HDB town price band: S$8,720-S$8,870/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| 武吉知马 | SGD 25,731–SGD 41,562 (₪59,195–₪95,615) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Bukit Timah. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| 凯恩山 | SGD 27,708–SGD 42,551 (₪63,743–₪97,889) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| 滨海湾 | SGD 29,685–SGD 44,528 (₪68,291–₪102,437) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$30,000-S$45,000/sqm before EUR storage conversion. | |
| 武吉士 | SGD 19,785–SGD 31,662 (₪45,516–₪72,840) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D07; URA planning anchor Rochor / Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$20,000-S$32,000/sqm before EUR storage conversion. | |
| 芽笼 | SGD 15,831–SGD 24,742 (₪36,420–₪56,921) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Geylang. HDB town price band: S$5,660-S$8,010/sqm. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| 裕廊东 | SGD 15,831–SGD 26,719 (₪36,420–₪61,469) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$16,000-S$27,000/sqm before EUR storage conversion. | |
| 加冷 | SGD 17,808–SGD 27,708 (₪40,968–₪63,743) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Kallang. HDB town price band: S$6,760-S$9,490/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| 榜鹅 | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Punggol. HDB town price band: S$6,560-S$8,070/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 裕廊西 | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong West. HDB town price band: S$5,680-S$6,150/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 盛港 | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Sengkang. HDB town price band: S$6,370-S$8,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 湖畔 | SGD 14,843–SGD 24,742 (₪34,146–₪56,921) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East / Jurong West. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$15,000-S$25,000/sqm before EUR storage conversion. | |
| 马林百列 | SGD 18,797–SGD 32,651 (₪43,242–₪75,114) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Marine Parade. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| 实龙岗 | SGD 13,854–SGD 23,754 (₪31,872–₪54,647) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Serangoon. HDB town price band: S$6,950-S$7,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 淡滨尼 | SGD 12,865–SGD 22,751 (₪29,597–₪52,339) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Tampines. HDB town price band: S$7,040-S$7,550/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | |
| 诺维娜 | SGD 22,751–SGD 35,616 (₪52,339–₪81,936) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Novena. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| 女皇镇 | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Queenstown. HDB town price band: S$6,320-S$10,730/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| 莱佛士坊 | SGD 25,731–SGD 38,596 (₪59,195–₪88,792) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$39,000/sqm before EUR storage conversion. | |
| 河谷 | SGD 27,708–SGD 42,551 (₪63,743–₪97,889) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor River Valley. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| 东陵 | SGD 25,731–SGD 41,562 (₪59,195–₪95,615) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Tanglin. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| 丹戎巴葛 | SGD 24,742–SGD 37,593 (₪56,921–₪86,484) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D02; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$25,000-S$38,000/sqm before EUR storage conversion. | |
| 中峇鲁 | SGD 19,785–SGD 32,651 (₪45,516–₪75,114) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| 兀兰 | SGD 9,900–SGD 17,808 (₪22,775–₪40,968) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D25; URA planning anchor Woodlands. HDB town price band: S$5,910-S$6,930/sqm. Private investor display band: S$10,000-S$18,000/sqm before EUR storage conversion. | |
| 义顺 | SGD 10,888–SGD 18,797 (₪25,049–₪43,242) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Yishun. HDB town price band: S$6,080-S$6,380/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| 樟宜 | SGD 11,877–SGD 20,774 (₪27,323–₪47,790) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D17; URA planning anchor Changi. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$12,000-S$21,000/sqm before EUR storage conversion. | |
| 圣淘沙湾 | SGD 17,808–SGD 34,628 (₪40,968–₪79,662) | — | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D04; URA planning anchor Southern Islands / Sentosa. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$18,000-S$35,000/sqm before EUR storage conversion. |
收益率和价格区间是基于公开房地产门户网站(Tranio、Investropa、Globes 等)的内部 AI 研究估算,并按季度刷新;并非一手来源数据。
新加坡投资区域
纽顿
起价 SGD 22,751/m² (₪52,339/m²)
巴西立
起价 SGD 12,865/m² (₪29,597/m²)
巴耶利峇
起价 SGD 15,831/m² (₪36,420/m²)
JLD
Changi / East Coast
政府大厦
起价 SGD 21,762/m² (₪50,064/m²)
勿洛
起价 SGD 14,843/m² (₪34,146/m²)
金文泰
起价 SGD 16,820/m² (₪38,694/m²)
Core Central Region
Districts 19-21
Districts 9-11
东海岸
起价 SGD 18,797/m² (₪43,242/m²)
Jurong / Woodlands
后港
起价 SGD 13,854/m² (₪31,872/m²)
三巴旺
起价 SGD 10,888/m² (₪25,049/m²)
Jurong Lake District
Outside Central Region
Rest of Central Region
亚历山德拉
起价 SGD 19,785/m² (₪45,516/m²)
大巴窑
起价 SGD 17,808/m² (₪40,968/m²)
乌节
起价 SGD 31,662/m² (₪72,840/m²)
裕廊门户
起价 SGD 16,820/m² (₪38,694/m²)
宏茂桥
起价 SGD 16,820/m² (₪38,694/m²)
碧山
起价 SGD 16,820/m² (₪38,694/m²)
武吉知马
起价 SGD 25,731/m² (₪59,195/m²)
凯恩山
起价 SGD 27,708/m² (₪63,743/m²)
滨海湾
起价 SGD 29,685/m² (₪68,291/m²)
武吉士
起价 SGD 19,785/m² (₪45,516/m²)
芽笼
起价 SGD 15,831/m² (₪36,420/m²)
裕廊东
起价 SGD 15,831/m² (₪36,420/m²)
加冷
起价 SGD 17,808/m² (₪40,968/m²)
榜鹅
起价 SGD 13,854/m² (₪31,872/m²)
裕廊西
起价 SGD 13,854/m² (₪31,872/m²)
盛港
起价 SGD 13,854/m² (₪31,872/m²)
湖畔
起价 SGD 14,843/m² (₪34,146/m²)
马林百列
起价 SGD 18,797/m² (₪43,242/m²)
实龙岗
起价 SGD 13,854/m² (₪31,872/m²)
淡滨尼
起价 SGD 12,865/m² (₪29,597/m²)
诺维娜
起价 SGD 22,751/m² (₪52,339/m²)
女皇镇
起价 SGD 19,785/m² (₪45,516/m²)
莱佛士坊
起价 SGD 25,731/m² (₪59,195/m²)
河谷
起价 SGD 27,708/m² (₪63,743/m²)
东陵
起价 SGD 25,731/m² (₪59,195/m²)
丹戎巴葛
起价 SGD 24,742/m² (₪56,921/m²)
中峇鲁
起价 SGD 19,785/m² (₪45,516/m²)
兀兰
起价 SGD 9,900/m² (₪22,775/m²)
义顺
起价 SGD 10,888/m² (₪25,049/m²)
樟宜
起价 SGD 11,877/m² (₪27,323/m²)
圣淘沙湾
起价 SGD 17,808/m² (₪40,968/m²)
市场评论 — 新加坡
Singapore is the strongest rule-of-law and banking market in the beta set, but it is also one of the least yield-friendly for foreign residential buyers. ABSD, minimum-stay rules and high entry prices dominate the economics.
The investment case is capital preservation and regional banking access, not yield. HDB/public-housing structure, private condominium rules and foreign-buyer stamp duties must be reviewed before any purchase strategy is formed.
CASABROVA treats Singapore as a premium defensive allocation for very specific buyers. It is not a mass-market Israeli yield play.
最后更新: 2026年5月11日