
新加坡
* 汇率仅供参考,基于ECB参考汇率
学校:课程与教学语言
这里介绍本市儿童可选择的学校课程和教学语言,并不反映居住在此的外国居民人数。
公立学校:教学语言: English; English (main medium of instruction; stated by Hong Kong LegCo research brief, not by an MOE page opened in this pass); Mother Tongue Language as compulsory second-language subject: Chinese, Malay, Tamil (MOE) · 来源
Anglo-Chinese School (Independent)
课程: IB Diploma Programme; IB DP
教学语言: ENGLISH
来源 · 核查日期:
Astor International School
课程: International Primary Curriculum (IPC); Singapore Mathematics
教学语言:来源未说明
来源 · 核查日期:
Brighton College (Singapore)
课程: A-level; British curriculum; Early Years Foundation Stage (EYFS); English National Curriculum; IGCSE
教学语言: English
来源 · 核查日期:
Chatsworth International School
课程: IB Diploma Programme; IB Diploma Programme (DP); IB DP; IB Middle Years Programme; IB Middle Years Programme (MYP); IB MYP; IB Primary Years Programme; IB Primary Years Programme (PYP); IB PYP
教学语言: ENGLISH · 教学语言来源
来源 · 核查日期:
Dover Court International School
课程: ASDAN; British curriculum; Cambridge IGCSE; English National Curriculum; IB Career-related Programme (IBCP); IB Diploma Programme; IB Diploma Programme (IBDP); IB DP; IGCSE; International Primary Curriculum; IPC, English National Curriculum, IGCSE (secondary source)
教学语言: ENGLISH
来源 · 核查日期:
DPS International School
课程: Cambridge International A Level; Cambridge Lower Secondary; Cambridge Primary; IGCSE; NOT_STATED_BY_SOURCE (described as an Indian international school by MTI, 2008)
教学语言:来源未说明
来源 · 核查日期:
Dulwich College (Singapore)
课程: Cambridge IGCSE; English National Curriculum; English National Curriculum / IGCSE (secondary source); Enhanced English National Curriculum; IB Career-related Programme; IB Career-related Programme (IBCP); IB CP; IB Diploma; IB Diploma Programme; IB Diploma Programme (IBDP); IB DP; IGCSE; National Curriculum for England
教学语言: CHINESE; ENGLISH
来源 · 核查日期:
Furen International School
课程: Cambridge IGCSE; Cambridge International A Level; Cambridge International A Levels; Cambridge Lower Secondary; IGCSE
教学语言: English
来源 · 核查日期:
Holland International School
课程: Dutch curriculum; Dutch National Curriculum; English National Curriculum; International Primary Curriculum (IPC)
教学语言: Dutch · 教学语言来源
来源 · 核查日期:
Hwa Chong International School
课程: Cambridge IGCSE; Cambridge Lower Secondary; IB Diploma Programme; IB Diploma Programme (IBDP); IB DP; IGCSE; IGCSE (secondary source)
教学语言: English · 教学语言来源
来源 · 核查日期:
Insworld Institute
课程: International A Level; International GCSE
教学语言:来源未说明
来源 · 核查日期:
Integrated International School
课程: International curriculum
教学语言:来源未说明
来源 · 核查日期:
更多学校
ISS International School
课程: American-style High School Diploma; IB Diploma Programme (DP); IB DP; IB Middle Years Programme (MYP); IB MYP; IB Primary Years Programme (PYP); IB PYP; International Baccalaureate
教学语言: ENGLISH · 教学语言来源
来源 · 核查日期:
Knightsbridge House International School
课程: Cambridge Lower Secondary; Cambridge Primary; IGCSE; International curriculum; International Primary Curriculum (IPC)
教学语言: English
来源 · 核查日期:
Madrasah Aljunied Al-Islamiah
课程: IB Diploma Programme; IB DP; MOE curriculum and Al-Azhar curriculum (secondary source)
教学语言:来源未说明
来源 · 核查日期:
Melbourne Specialist International School
课程: Australian / international specialist curriculum
学段或年龄: 3–18
教学语言:来源未说明
来源 · 核查日期:
Nexus International School (Singapore)
课程: Cambridge IGCSE; English National Curriculum; IB Diploma Programme (IBDP); IB DP; IB MYP; IB Primary Years Programme (PYP); IB programmes; IB PYP
教学语言:来源未说明
来源 · 核查日期:
North London Collegiate School (Singapore)
课程: Cambridge IGCSE; Enhanced British Curriculum; IB; IB Diploma Programme (IBDP); IB DP; IB MYP; International / British pathway
教学语言: ENGLISH
来源 · 核查日期:
NPS International School
课程: Cambridge IGCSE; CBSE (India); IB Diploma Programme (IBDP); IB Primary Years Programme (PYP)
学段或年龄: Ages 3–18 (Early Years to Grade 12)
教学语言: English
来源 · 核查日期:
NPS International School
课程: CBSE; International programmes
教学语言:来源未说明
来源 · 核查日期:
Overseas Family School
课程: Cambridge IGCSE; IB Diploma Programme (IBDP); IB DP; IB MYP; IB programmes; IEYC; IGCSE; International Early Years Curriculum (IEYC); International Primary Curriculum (IPC); IPC
教学语言: ENGLISH
来源 · 核查日期:
School of the Arts, Singapore (SOTA)
课程: IB CP; IB Diploma Programme; IB DP
教学语言: ENGLISH
来源 · 核查日期:
Singapore American School
课程: Advanced Placement; Advanced Placement (AP); American curriculum; AP Capstone; US curriculum
教学语言: English · 教学语言来源
来源 · 核查日期:
Singapore Korean International School
课程: AP (secondary source); Cambridge Primary; Cambridge Secondary; Korean National Curriculum; Korean national curriculum (secondary source)
教学语言:来源未说明
来源 · 核查日期:
Singapore Sports School
课程: IB Diploma Programme; IB DP
教学语言: ENGLISH
来源 · 核查日期:
Sir Manasseh Meyer International School
课程: Cambridge IGCSE; Cambridge Lower Secondary; IGCSE; International curriculum; International Primary Curriculum (IPC)
教学语言: English; Hebrew
来源 · 核查日期:
St. Francis Methodist School
课程: Cambridge IGCSE; Cambridge Lower Secondary; Cambridge Primary; International / Cambridge pathways; Pearson BTEC; Western Australian Certificate of Education (WACE)
教学语言: English
来源 · 核查日期:
St. Joseph's Institution
课程: IB Diploma Programme
学段或年龄: Secondary, Pre-University
教学语言:来源未说明
来源 · 核查日期:
St. Joseph's Institution International
课程: IB DP; IPC / IMYC, (I)GCSE (secondary source)
学段或年龄: Elementary - Grade 12 (secondary source)
教学语言: ENGLISH
来源 · 核查日期:
Stamford American International School
课程: Advanced Placement; Advanced Placement (AP); American curriculum (secondary source); American curriculum pathways; IB Diploma Programme (DP); IB DP; IB Middle Years Programme (MYP); IB MYP; IB Primary Years Programme (PYP); IB programmes; IB PYP; US Curriculum (AERO/Common Core)
教学语言: English; Mandarin
来源 · 核查日期:
Swiss School in Singapore
课程: Swiss curriculum (Canton of Zug); Swiss Curriculum (Cantons of Zug and Valais / Lehrplan 21 / Plan d'études romand); Swiss-based curriculum
教学语言: English; French; German
来源 · 核查日期:
Tanglin Trust School
课程: A-Level; British curriculum; Cambridge International A Levels; English National Curriculum; English National Curriculum, (I)GCSE, A Level (secondary source); IB Diploma; IB Diploma Programme; IB Diploma Programme (IBDP); IB DP; IGCSE
教学语言: ENGLISH
来源 · 核查日期:
The Grange Institution
课程: Cambridge Primary; International / Cambridge pathways; International Primary Curriculum (IPC)
教学语言: English · 教学语言来源
来源 · 核查日期:
The Perse School Singapore
课程: Cambridge IGCSE; Cambridge Lower Secondary; Cambridge Primary
学段或年龄: Ages 5–16 (Key Stage 1 to Key Stage 4)
教学语言: English
来源 · 核查日期:
Waseda Shibuya Senior High School in Singapore
课程: Japanese (secondary source); Japanese curriculum; Japanese Senior High Curriculum (MEXT accredited / Waseda University affiliated)
教学语言: Japanese · 教学语言来源
来源 · 核查日期:
Westbourne College (Singapore)
课程: IB DP; IGCSE; IGCSE (secondary source); International Baccalaureate
教学语言: CHINESE; ENGLISH
来源 · 核查日期:
Yuvabharathi International School
课程: CBSE; International programmes
教学语言:来源未说明
来源 · 核查日期:
按名称字母顺序列出,并非排名或推荐。信息整理自公开来源;请向学校确认详情。
房产在新加坡
Yield by Neighborhood — 新加坡
微观区域投资对比——CASABROVA差异化
| 社区 | 价格/m² | STR收益率 | STR状态 | 特征 |
|---|---|---|---|---|
| 丹戎巴葛 | SGD 20,932–SGD 28,830 (₪50,635–₪69,740) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D02; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$25,000-S$38,000/sqm before EUR storage conversion. | |
| 湖畔 | SGD 21,902–SGD 24,118 (₪52,981–₪58,342) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East / Jurong West. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$15,000-S$25,000/sqm before EUR storage conversion. | |
| 东陵 | SGD 25,808–SGD 35,521 (₪62,431–₪85,925) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Tanglin. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| 政府大厦 | SGD 32,608–SGD 36,969 (₪78,880–₪89,430) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D06; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$22,000-S$34,000/sqm before EUR storage conversion. | |
| 武吉士 | SGD 18,411–SGD 25,989 (₪44,536–₪62,869) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D07; URA planning anchor Rochor / Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$20,000-S$32,000/sqm before EUR storage conversion. | |
| 武吉知马 | SGD 22,741–SGD 25,597 (₪55,012–₪61,919) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D10; URA planning anchor Bukit Timah. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$42,000/sqm before EUR storage conversion. | |
| 乌节 | SGD 32,952–SGD 38,609 (₪79,711–₪93,396) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$32,000-S$48,000/sqm before EUR storage conversion. | |
| 加冷 | SGD 24,231–SGD 30,159 (₪58,615–₪72,956) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Kallang. HDB town price band: S$6,760-S$9,490/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| 兀兰 | SGD 10,311–SGD 14,330 (₪24,943–₪34,664) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D25; URA planning anchor Woodlands. HDB town price band: S$5,910-S$6,930/sqm. Private investor display band: S$10,000-S$18,000/sqm before EUR storage conversion. | |
| 莱佛士坊 | SGD 21,275–SGD 29,066 (₪51,465–₪70,312) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$26,000-S$39,000/sqm before EUR storage conversion. | |
| 女皇镇 | SGD 22,897–SGD 27,581 (₪55,390–₪66,719) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Queenstown. HDB town price band: S$6,320-S$10,730/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| 亚历山德拉 | SGD 23,420–SGD 26,220 (₪56,653–₪63,426) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah / Queenstown. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| 碧山 | SGD 18,370–SGD 21,622 (₪44,439–₪52,304) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Bishan. HDB town price band: S$8,720-S$8,870/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| 实龙岗 | SGD 18,032–SGD 20,589 (₪43,619–₪49,805) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Serangoon. HDB town price band: S$6,950-S$7,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 榜鹅 | SGD 16,886–SGD 18,771 (₪40,848–₪45,407) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Punggol. HDB town price band: S$6,560-S$8,070/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 盛港 | SGD 20,664–SGD 22,560 (₪49,986–₪54,574) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Sengkang. HDB town price band: S$6,370-S$8,050/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 宏茂桥 | SGD 25,370–SGD 27,300 (₪61,372–₪66,040) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D20; URA planning anchor Ang Mo Kio. HDB town price band: S$6,450-S$8,280/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| 金文泰 | SGD 18,833–SGD 24,680 (₪45,559–₪59,701) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D05; URA planning anchor Clementi. HDB town price band: S$6,180-S$9,030/sqm. Private investor display band: S$17,000-S$28,000/sqm before EUR storage conversion. | |
| 裕廊东 | SGD 11,856–SGD 24,566 (₪28,680–₪59,427) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$16,000-S$27,000/sqm before EUR storage conversion. | |
| 中峇鲁 | SGD 13,785–SGD 27,571 (₪33,347–₪66,696) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D03; URA planning anchor Bukit Merah. HDB town price band: S$6,170-S$9,910/sqm. Private investor display band: S$20,000-S$33,000/sqm before EUR storage conversion. | |
| 淡滨尼 | SGD 17,851–SGD 20,416 (₪43,181–₪49,386) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Tampines. HDB town price band: S$7,040-S$7,550/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. | |
| 裕廊西 | SGD 15,927–SGD 19,454 (₪38,529–₪47,061) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong West. HDB town price band: S$5,680-S$6,150/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 樟宜 | SGD 15,838–SGD 20,164 (₪38,313–₪48,778) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D17; URA planning anchor Changi. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$12,000-S$21,000/sqm before EUR storage conversion. | |
| 凯恩山 | SGD 25,805–SGD 32,779 (₪62,423–₪79,295) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor Orchard. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| 芽笼 | SGD 14,754–SGD 18,474 (₪35,691–₪44,690) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Geylang. HDB town price band: S$5,660-S$8,010/sqm. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| 诺维娜 | SGD 22,225–SGD 31,231 (₪53,763–₪75,549) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Novena. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| 东海岸 | SGD 19,249–SGD 24,505 (₪46,564–₪59,279) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Bedok / Marine Parade. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| 三巴旺 | SGD 14,257–SGD 16,815 (₪34,489–₪40,677) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Sembawang. HDB town price band: S$5,640-S$7,760/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| 纽顿 | SGD 23,687–SGD 31,143 (₪57,301–₪75,337) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D11; URA planning anchor Newton. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$23,000-S$36,000/sqm before EUR storage conversion. | |
| 滨海湾 | SGD 24,291–SGD 34,475 (₪58,762–₪83,397) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D01; URA planning anchor Downtown Core. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$30,000-S$45,000/sqm before EUR storage conversion. | |
| 圣淘沙湾 | SGD 21,696–SGD 23,748 (₪52,484–₪57,447) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D04; URA planning anchor Southern Islands / Sentosa. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$18,000-S$35,000/sqm before EUR storage conversion. | |
| 马林百列 | SGD 20,696–SGD 25,184 (₪50,063–₪60,922) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D15; URA planning anchor Marine Parade. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$19,000-S$33,000/sqm before EUR storage conversion. | |
| 河谷 | SGD 25,846–SGD 37,740 (₪62,522–₪91,296) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D09; URA planning anchor River Valley. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$28,000-S$43,000/sqm before EUR storage conversion. | |
| 义顺 | SGD 12,663–SGD 15,195 (₪30,632–₪36,758) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D27; URA planning anchor Yishun. HDB town price band: S$6,080-S$6,380/sqm. Private investor display band: S$11,000-S$19,000/sqm before EUR storage conversion. | |
| 勿洛 | SGD 20,183–SGD 26,502 (₪48,824–₪64,109) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D16; URA planning anchor Bedok. HDB town price band: S$6,240-S$6,640/sqm. Private investor display band: S$15,000-S$26,000/sqm before EUR storage conversion. | |
| 后港 | SGD 16,899–SGD 20,481 (₪40,879–₪49,544) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D19; URA planning anchor Hougang. HDB town price band: S$6,590-S$7,590/sqm. Private investor display band: S$14,000-S$24,000/sqm before EUR storage conversion. | |
| 大巴窑 | SGD 22,276–SGD 28,832 (₪53,887–₪69,746) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D12; URA planning anchor Toa Payoh. HDB town price band: S$5,870-S$10,000/sqm. Private investor display band: S$18,000-S$28,000/sqm before EUR storage conversion. | |
| 裕廊门户 | SGD 22,246–SGD 25,944 (₪53,813–₪62,758) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D22; URA planning anchor Jurong East. HDB town price band: S$5,810-S$6,170/sqm. Private investor display band: S$17,000-S$29,000/sqm before EUR storage conversion. | |
| 巴耶利峇 | SGD 19,021–SGD 25,806 (₪46,013–₪62,427) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D14; URA planning anchor Paya Lebar. HDB town price band: not applicable or not stated in the official town median dataset. Private investor display band: S$16,000-S$25,000/sqm before EUR storage conversion. | |
| 巴西立 | SGD 20,473–SGD 22,502 (₪49,524–₪54,434) | STR禁止 🔴 | STR禁止 🔴 Singapore residential STR rule: private residential stays under 3 consecutive months are disallowed by URA; HDB short stays are not permitted. Postal district D18; URA planning anchor Pasir Ris. HDB town price band: S$6,450-S$7,130/sqm. Private investor display band: S$13,000-S$23,000/sqm before EUR storage conversion. |
收益率和价格区间是基于公开房地产门户网站(Tranio、Investropa、Globes 等)的内部 AI 研究估算,并按季度刷新;并非一手来源数据。
新加坡投资区域
丹戎巴葛
起价 SGD 20,932/m² (₪50,635/m²)
湖畔
起价 SGD 21,902/m² (₪52,981/m²)
东陵
起价 SGD 25,808/m² (₪62,431/m²)
政府大厦
起价 SGD 32,608/m² (₪78,880/m²)
武吉士
起价 SGD 18,411/m² (₪44,536/m²)
武吉知马
起价 SGD 22,741/m² (₪55,012/m²)
乌节
起价 SGD 32,952/m² (₪79,711/m²)
加冷
起价 SGD 24,231/m² (₪58,615/m²)
兀兰
起价 SGD 10,311/m² (₪24,943/m²)
莱佛士坊
起价 SGD 21,275/m² (₪51,465/m²)
女皇镇
起价 SGD 22,897/m² (₪55,390/m²)
亚历山德拉
起价 SGD 23,420/m² (₪56,653/m²)
碧山
起价 SGD 18,370/m² (₪44,439/m²)
实龙岗
起价 SGD 18,032/m² (₪43,619/m²)
榜鹅
起价 SGD 16,886/m² (₪40,848/m²)
盛港
起价 SGD 20,664/m² (₪49,986/m²)
宏茂桥
起价 SGD 25,370/m² (₪61,372/m²)
金文泰
起价 SGD 18,833/m² (₪45,559/m²)
裕廊东
起价 SGD 11,856/m² (₪28,680/m²)
中峇鲁
起价 SGD 13,785/m² (₪33,347/m²)
淡滨尼
起价 SGD 17,851/m² (₪43,181/m²)
裕廊西
起价 SGD 15,927/m² (₪38,529/m²)
樟宜
起价 SGD 15,838/m² (₪38,313/m²)
凯恩山
起价 SGD 25,805/m² (₪62,423/m²)
芽笼
起价 SGD 14,754/m² (₪35,691/m²)
诺维娜
起价 SGD 22,225/m² (₪53,763/m²)
东海岸
起价 SGD 19,249/m² (₪46,564/m²)
三巴旺
起价 SGD 14,257/m² (₪34,489/m²)
纽顿
起价 SGD 23,687/m² (₪57,301/m²)
滨海湾
起价 SGD 24,291/m² (₪58,762/m²)
圣淘沙湾
起价 SGD 21,696/m² (₪52,484/m²)
马林百列
起价 SGD 20,696/m² (₪50,063/m²)
河谷
起价 SGD 25,846/m² (₪62,522/m²)
义顺
起价 SGD 12,663/m² (₪30,632/m²)
勿洛
起价 SGD 20,183/m² (₪48,824/m²)
后港
起价 SGD 16,899/m² (₪40,879/m²)
大巴窑
起价 SGD 22,276/m² (₪53,887/m²)
裕廊门户
起价 SGD 22,246/m² (₪53,813/m²)
巴耶利峇
起价 SGD 19,021/m² (₪46,013/m²)
巴西立
起价 SGD 20,473/m² (₪49,524/m²)
编辑专栏 | CASABROVA
所有文章 →CASABROVA Global Investor Briefing — October 2026
The board barely moved: twenty-one of twenty-nine markets are unchanged, and the three that crossed two points did so because our own readings changed, not because anything happened in those markets. The top is now a three-way tie — Estonia 74.6, Poland 74.3, Slovenia 74.3 — with three tenths of a point between first and third.
CASABROVA Global Investor Briefing — September 2026
The Score did not move: no market changed by even half a point, and Estonia edged past Poland into #1 by 0.20 — inside the noise. What moved was the cost of money, and in opposite directions: New Zealand and Korea raised, Israel cut, Canada held, and 12-month Euribor crossed 3%. House prices rose in 25 of the 27 markets we can price for 2025, led by Hungary at +18.3%; only Canada and New Zealand fell.
2026 年第二季度投资者简报
我们的季度跨市场简报:二十九个市场、外国买家的借贷成本、周期位置、按国籍划分的税务以及 CASABROVA 评分。
市场评论 — 新加坡
Singapore is the strongest rule-of-law and banking market in the beta set, but it is also one of the least yield-friendly for foreign residential buyers. ABSD, minimum-stay rules and high entry prices dominate the economics.
The investment case is capital preservation and regional banking access, not yield. HDB/public-housing structure, private condominium rules and foreign-buyer stamp duties must be reviewed before any purchase strategy is formed.
CASABROVA treats Singapore as a premium defensive allocation for very specific buyers. It is not a mass-market Israeli yield play.
最后更新: 2026年5月11日